2217106/3SMA SIRIO Antenne
Manufacturer
SIRIO AntenneDescription
1/4 ,698-960 MHZ & 1710-2700MHZPackage
ROHS
Series
-Product Status
ActiveSTOCK
3914$13.2
TYPE | DESCRIPTION |
---|
Mfr | SIRIO Antenne | |
Gain | 0dB | |
VSWR | - | |
Series | - | |
Package | Box | |
Features | Cable - 3m | |
Power - Max | 20 W | |
Return Loss | - | |
Termination | FME Female, SMA Male | |
Antenna Type | Whip, Straight | |
Applications | LTE | |
Height (Max) | 3.543" (90.00mm) | |
Mounting Type | Magnetic | |
Product Status | Active | |
Frequency Group | Wide Band | |
Frequency Range | 689MHz ~ 960MHz, 1.71GHz ~ 2.7GHz | |
Number of Bands | 2 | |
Ingress Protection | - | |
RF Family/Standard | Cellular | |
Frequency (Center/Band) | 824MHz, 2.21GHz |
Price Reference
Qty | Unit Price | Amount |
---|
1 | $12.804 | $12.804 |
50 | $12.144 | $607.2 |
100 | $11.748 | $1174.8 |
1000 | $11.22 | $11220 |
* The Price Will Be Subject To The Date Order Confirmed
Send RFQ
We have been in the field of global sourcing for more than 20 years.Here you can get quality parts at the most competitive prices to meet all your needs.When you're a resource for electronic components, think of us.
Copyright © 2023 Mumuic, All Rights Reserved